Dakar 2010: Stage 11
Coma won the stage today with Fretigne and Verhoeven close behind. Jonah Street finished fourth just 5:40 behind. Ullevalseter was seventh eight minutes behind Coma. The official Dakar website shows Despres still in first by a margin of an hour and twenty four minutes and a tie for the second overall between Ullevalseter and Contardo.
Luca Manca reportedly woke up from his coma in the hospital today - Good News.
Stage Results:
| Pos. | N° | Name | Make | Time | Variation |
| 1 | 1 | COMA (ESP) | KTM | 2:39:13 | 0:00:00 |
| 2 | 12 | FRETIGNE (FRA) | YAMAHA | 2:44:26 | 0:05:13 |
| 3 | 8 | VERHOEVEN (NLD) | BMW | 2:44:50 | 0:05:37 |
| 4 | 24 | STREET (USA) | KTM | 2:44:53 | 0:05:40 |
| 5 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 2:45:58 | 0:06:45 |
| 6 | 14 | DUCLOS (FRA) | KTM | 2:46:15 | 0:07:02 |
| 7 | 4 | ULLEVALSETER (NOR) | KTM | 2:47:16 | 0:08:03 |
| 8 | 5 | RODRIGUES (PRT) | YAMAHA | 2:47:41 | 0:08:28 |
| 9 | 2 | DESPRES (FRA) | KTM | 2:49:11 | 0:09:58 |
| 10 | 34 | PEDRERO GARCIA (ESP) | KTM | 2:49:49 | 0:10:36 |
Overall Results:
| Pos. | N° | Name | Make | Time | Variation |
| 1 | 2 | DESPRES (FRA) | KTM | 42:05:10 | 0:00:00 |
| 2 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 43:26:04 | 1:20:54 |
| 3 | 4 | ULLEVALSETER (NOR) | KTM | 43:26:04 | 1:20:54 |
| 4 | 5 | RODRIGUES (PRT) | YAMAHA | 43:28:39 | 1:23:29 |
| 5 | 14 | DUCLOS (FRA) | KTM | 43:59:49 | 1:54:39 |
| 6 | 12 | FRETIGNE (FRA) | YAMAHA | 44:01:54 | 1:56:44 |
| 7 | 24 | STREET (USA) | KTM | 44:41:05 | 2:35:55 |
| 8 | 16 | PAIN (FRA) | YAMAHA | 44:54:17 | 2:49:07 |
| 9 | 11 | PRZYGONSKI (POL) | KTM | 45:17:28 | 3:12:18 |
| 10 | 34 | PEDRERO GARCIA (ESP) | KTM | 45:17:54 | 3:12:44 |








