Dakar 2010: Stage Four
Marc Coma was back on the move today in a stage that most competitors likened to the stages in Mauritania.
He finished 2:04 ahead of Casteu on his Sherco. Despres came in 3:14 behind Coma. Jonah Street finished 15th
on the stage. There were five different marques in the top ten today with the Sherco, Yamaha, Aprilia, and BMW
among the six KTMs.
Stage results:
| Pos. | N° | Name | Make | Time | Variation |
| 1 | 1 | COMA (ESP) | KTM | 1:46:58 | 0:00:00 |
| 2 | 3 | CASTEU (FRA) | SHERCO | 1:49:02 | 0:02:04 |
| 3 | 2 | DESPRES (FRA) | KTM | 1:50:12 | 0:03:14 |
| 4 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 1:52:04 | 0:05:06 |
| 5 | 10 | GONÇALVES (PRT) | BMW | 1:53:57 | 0:06:59 |
| 6 | 31 | MANCA (ITA) | KTM | 1:55:34 | 0:08:36 |
| 7 | 11 | PRZYGONSKI (POL) | KTM | 1:55:41 | 0:08:43 |
| 8 | 16 | PAIN (FRA) | YAMAHA | 1:55:58 | 0:09:00 |
| 9 | 5 | RODRIGUES (PRT) | YAMAHA | 1:56:00 | 0:09:02 |
| 10 | 4 | ULLEVALSETER (NOR) | KTM | 1:56:02 | 0:09:04 |
Overall results:
| Pos. | N° | Name | Make | Time | Variation | Penalty |
| 1 | 2 | DESPRES (FRA) | KTM | 10:44:16 | 0:00:00 | |
| 2 | 3 | CASTEU (FRA) | SHERCO | 10:53:09 | 0:08:53 | |
| 3 | 5 | RODRIGUES (PRT) | YAMAHA | 11:08:01 | 0:23:45 | |
| 4 | 31 | MANCA (ITA) | KTM | 11:14:07 | 0:29:51 | |
| 5 | 14 | DUCLOS (FRA) | KTM | 11:22:36 | 0:38:20 | |
| 6 | 1 | COMA (ESP) | KTM | 11:23:06 | 0:38:50 | 22:00 |
| 7 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 11:23:23 | 0:39:07 | |
| 8 | 24 | STREET (USA) | KTM | 11:27:22 | 0:43:06 | |
| 9 | 4 | ULLEVALSETER (NOR) | KTM | 11:35:29 | 0:51:13 | |
| 10 | 10 | GONÇALVES (PRT) | BMW | 11:41:14 | 0:56:58 |
Robby Gordon won the stage today by one second. GOOOOOOO!!!!!!!!!!!! USA










