Dakar 2010: Stage Six
Portuguese rider Paulo Goncalves (BMW) was forced to withdraw today from the Dakar
after a rough fall left him with a broken collarbone at km 195 of today’s special stage.
Marc Coma was on the attack today again after his misfortunes in previous days which had left him an hour and sixteen minutes behind in the overall standings. He finished the day by winning the stage by 10:34 ahead of Despres. He seems to be moving back to the top.
Stage Results:
| Pos. | N° | Name | Make | Time | Variation |
| 1 | 1 | COMA (ESP) | KTM | 4:46:59 | 0:00:00 |
| 2 | 2 | DESPRES (FRA) | KTM | 4:57:33 | 0:10:34 |
| 3 | 5 | RODRIGUES (PRT) | YAMAHA | 4:57:37 | 0:10:38 |
| 4 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 5:02:11 | 0:15:12 |
| 5 | 4 | ULLEVALSETER (NOR) | KTM | 5:04:08 | 0:17:09 |
| 6 | 42 | JAKES (SVK) | KTM | 5:04:25 | 0:17:26 |
| 7 | 11 | PRZYGONSKI (POL) | KTM | 5:07:26 | 0:20:27 |
| 8 | 12 | FRETIGNE (FRA) | YAMAHA | 5:08:36 | 0:21:37 |
| 9 | 24 | STREET (USA) | KTM | 5:09:09 | 0:22:10 |
| 10 | 19 | FARIA (PRT) | KTM | 5:14:58 | 0:27:59 |
Overall Results:
| Pos. | N° | Name | Make | Time | Variation | Penalty |
| 1 | 2 | DESPRES (FRA) | KTM | 21:35:59 | 0:00:00 | |
| 2 | 9 | LOPEZ CONTARDO (CHL) | APRILIA | 22:18:14 | 0:42:15 | |
| 3 | 5 | RODRIGUES (PRT) | YAMAHA | 22:20:04 | 0:44:05 | |
| 4 | 1 | COMA (ESP) | KTM | 22:42:20 | 1:06:21 | 22:00 |
| 5 | 4 | ULLEVALSETER (NOR) | KTM | 22:50:41 | 1:14:42 | |
| 6 | 14 | DUCLOS (FRA) | KTM | 22:57:55 | 1:21:56 | |
| 7 | 24 | STREET (USA) | KTM | 23:00:21 | 1:24:22 | |
| 8 | 12 | FRETIGNE (FRA) | YAMAHA | 23:36:56 | 2:00:57 | |
| 9 | 42 | JAKES (SVK) | KTM | 23:43:38 | 2:07:39 | |
| 10 | 16 | PAIN (FRA) | YAMAHA | 23:44:45 | 2:08:46 |










