Dakar 2010: Stage Three
KTM won the stage today as Cyril Despres was in fine form. His performance today catapulted him into the overall lead 10:03 ahead of Casteu. Jonah Street finished eighth and is now standing at sixth place overall. Marc Coma's penalty from stage 2 is still holding him back in the overall standings. Preliminary reports indicate that Jordi Villadoms crashed "heavily" and was taken by helicopter to the medical unit at the bivouac. He was forced to withdraw.
Todays Stage results:
| POS | No. | Name | Make/Model | Time | Variation | Penalty | |
| 1 | 2 | Cyril Despres | AND | 690 Rall | 3:01:09 | ||
| 2 | 5 | Helder Rodrigues | PRT | WR 450F | 3:11:49 | 0:10:40 | |
| 3 | 10 | Paulo Gonǔlves | PRT | G 450 X | 3:13:18 | 0:12:09 | |
| 4 | 3 | David Casteu | FRA | 450 CAST | 3:13:22 | 0:12:13 | |
| 5 | 9 | Francisco Lopez Contardo | CHL | RXV450 | 3:18:14 | 0:17:05 | |
| 6 | 14 | Alain Duclos | FRA | 690 | 3:18:54 | 0:17:45 | |
| 7 | 31 | Manca Luca | ITA | 690 RALL | 3:19:05 | 0:17:56 | |
| 8 | 24 | Jonah Street | USA | 690 | 3:20:01 | 0:18:52 | |
| 9 | 1 | Marc Coma | ESP | 690 RALL | 3:22:46 | 0:21:37 | |
| 10 | 4 | Pal Anders Ullevalseter | NOR | 690 | 3:24:39 | 0:23:30 |
Overall Standings:
| POS | No. | Name | Make/Model | Time | Variation | Penalty | |
| 1 | 2 | Cyril Despres | AND | 690 Rall | 8:54:04 | ||
| 2 | 3 | David Casteu | FRA | 450 CAST | 9:04:07 | 0:10:03 | |
| 3 | 5 | Helder Rodrigues | PRT | WR 450F | 9:12:01 | 0:17:57 | |
| 4 | 31 | Manca Luca | ITA | 690 RALL | 9:18:33 | 0:24:29 | |
| 5 | 14 | Alain Duclos | FRA | 690 | 9:25:02 | 0:30:58 | |
| 6 | 24 | Jonah Street | USA | 690 | 9:27:30 | 0:33:26 | |
| 7 | 9 | Francisco Lopez Contardo | CHL | RXV450 | 9:31:19 | 0:37:15 | |
| 8 | 1 | Marc Coma | ESP | 690 RALL | 9:36:08 | 0:42:04 | 0:22:00 |
| 9 | 4 | Pal Anders Ullevalseter | NOR | 690 | 9:39:27 | 0:45:23 | |
| 10 | 10 | Paulo Gonǔlves | PRT | G 450 X | 9:47:17 | 0:53:13 |










